NAME | GROUP | NAME | GROUP | |
Adams, Todd | 14 | Griggs, Michael | 1 | |
Andrulonis, Nathan | 8 | Hebert, Johnathan | 1 | |
Ashe, Leah | 3 | Warnement, Andrew | 1 | |
Bailey, Christopher | 16 | Bard, Charles | 2 | |
Bard, Charles | 2 | Powers, Michael | 2 | |
Bartlett, Stephen | 16 | Stuhldreher, Timothy | 2 | |
Bauer, Angela | 12 | Ashe, Leah | 3 | |
Brosmer, Daniel | 5 | Di Lullo, Ann | 3 | |
Cahill, Kevin | 17 | Min, Dong | 3 | |
Canna, Matthew | 4 | Canna, Matthew | 4 | |
Cassan, Matthew | 14 | Weber, Alison | 4 | |
Deda, Benjamin | 7 | Wilson, Bethany | 4 | |
Dejean, Michael | 9 | Brosmer, Daniel | 5 | |
Di Lullo, Ann | 3 | Knudson, Jared | 5 | |
Dziedzic, Ryan | 12 | Manella, Adam | 5 | |
Elmufdi, Carolina | 13 | Horning, Daniel | 6 | |
Foltz, Margaret | 13 | Nebosky, Paul | 6 | |
Georgi, Kori | 8 | Visner, Jason | 6 | |
Graziano, Matthew | 11 | Deda, Benjamin | 7 | |
Griggs, Michael | 1 | Guentert, Joseph | 7 | |
Guentert, Joseph | 7 | Mancuso, Michael | 7 | |
Gutierrez, Robert | 15 | Andrulonis, Nathan | 8 | |
Hebert, Johnathan | 1 | Georgi, Kori | 8 | |
Herkert, Colleen | 10 | Vanderbeek, Walter | 8 | |
Holewinski, Britt | 18 | Dejean, Michael | 9 | |
Horning, Daniel | 6 | Vaisnoras, Christopher | 9 | |
Kent, Caroline | 10 | Yovanoff, Nicolas | 9 | |
Knudson, Jared | 5 | Herkert, Colleen | 10 | |
Koenig, Michael | 14 | Kent, Caroline | 10 | |
Kruse, Chiara | 13 | O'Brien, Timothy | 10 | |
Linzer, John | 17 | Graziano, Matthew | 11 | |
Lisien, Brad | 11 | Lisien, Brad | 11 | |
Mancuso, Michael | 7 | Strano, Jodi | 11 | |
Manella, Adam | 5 | Bauer, Angela | 12 | |
Miller, Shawn | 15 | Dziedzic, Ryan | 12 | |
Min, Dong | 3 | Rooney, Meghan | 12 | |
Nebosky, Paul | 6 | Elmufdi, Carolina | 13 | |
O'Brien, Timothy | 10 | Foltz, Margaret | 13 | |
Plummer, James | 15 | Kruse, Chiara | 13 | |
Powers, Michael | 2 | Adams, Todd | 14 | |
Rooney, Meghan | 12 | Cassan, Matthew | 14 | |
Schearer, Eric | 18 | Koenig, Michael | 14 | |
Shalanski, Corey | 16 | Gutierrez, Robert | 15 | |
Strano, Jodi | 11 | Miller, Shawn | 15 | |
Stuhldreher, Timothy | 2 | Plummer, James | 15 | |
Vaisnoras, Christopher | 9 | Bailey, Christopher | 16 | |
Vanderbeek, Walter | 8 | Bartlett, Stephen | 16 | |
Visner, Jason | 6 | Shalanski, Corey | 16 | |
Warnement, Andrew | 1 | Cahill, Kevin | 17 | |
Weber, Alison | 4 | Linzer, John | 17 | |
Wilson, Bethany | 4 | Holewinski, Britt | 18 | |
Yovanoff, Nicolas | 9 | Schearer, Eric | 18 |
Last updated: January 22, 2000
B. Goodwine (jgoodwine@nd.edu)