B. Goodwine
Spring, 2001 |
January 17, 2001 |
Name | Group | Name | Group | |
Abdelnour, Dennis | 10 | Acosta, Eugenio | 1 | |
Acosta, Eugenio | 1 | Conrad, Adam | 1 | |
Anderson, Keith | 9 | Coppinger, George | 1 | |
Baierlipp, Ian | 12 | Garcia, Carlos | 2 | |
Bosco, Christopher | 4 | Hagan, Robert | 2 | |
Braun, Jason | 7 | Zingale, Michael | 2 | |
Clark, Mary | 12 | Connor, John | 3 | |
Connor, John | 3 | Hawley, Christian | 3 | |
Conrad, Adam | 1 | Strus, Mark | 3 | |
Constante, Carlos | 7 | Bosco, Christopher | 4 | |
Coppinger, George | 1 | Goehler, Craig | 4 | |
Corr, Christopher | 9 | Kurple, Kurt | 4 | |
DuWors, Paul | 8 | Murphy, Matthew | 5 | |
Elfring, Sara | 11 | Quinlin, Thomas | 5 | |
Farr, Joshua | 8 | Raedy, Jeffrey | 5 | |
Garcia, Carlos | 2 | Hogan, Marie | 6 | |
Goehler, Craig | 4 | Kearsley, Daniel | 6 | |
Hagan, Robert | 2 | Rubeis, Kimberly | 6 | |
Hawley, Christian | 3 | Braun, Jason | 7 | |
Hogan, Marie | 6 | Constante, Carlos | 7 | |
Kearsley, Daniel | 6 | Rutten, Anthony | 7 | |
Kurple, Kurt | 4 | DuWors, Paul | 8 | |
LaBrecque, Joseph | 9 | Farr, Joshua | 8 | |
Murphy, Matthew | 5 | Smith, Aaron | 8 | |
Preston, Evan | 10 | Anderson, Keith | 9 | |
Quinlin, Thomas | 5 | Corr, Christopher | 9 | |
Raedy, Jeffrey | 5 | LaBrecque, Joseph | 9 | |
Rubeis, Kimberly | 6 | Abdelnour, Dennis | 10 | |
Rutten, Anthony | 7 | Preston, Evan | 10 | |
Scroggins, John | 10 | Scroggins, John | 10 | |
Smith, Aaron | 8 | Elfring, Sara | 11 | |
Strus, Mark | 3 | Stuckey, Rachel | 11 | |
Stuckey, Rachel | 11 | Van Zandt, Elizabeth | 11 | |
Torrence, Katherine | 12 | Baierlipp, Ian | 12 | |
Van Zandt, Elizabeth | 11 | Clark, Mary | 12 | |
Zingale, Michael | 2 | Torrence, Katherine | 12 |
Last updated: January 17, 2001.
B. Goodwine
(jgoodwin@nd.edu)